USACO
A Story About Farmer John and Bessie the Cow
Farmer John is the well acclaimed owner of many cows. But one of them always gets into mischief! Help Farmer John deal with Bessie the cow, using programs to assist them on their journey on the USACO site.
Video Solution for USACO Problems
Bronze Questions
Name | Year | Problem | Contest | Algorithm |
---|---|---|---|---|
Livestock Lineup | 2019 | P3 | December | Brute Force |
Stuck in a Rut | 2021 | P3 | January | Simulation |
Clockwise Fence | 2021 | P3 | February | Geometry |
Just Stalling | 2021 | P3 | January | Combinations |
Even More Odd Photos | 2021 | P2 | December | Math |
Mixing Milk | 2018 | P1 | December | Simulation |
Cow Tipping | 2017 | P3 | January | Brute Force |
Silver Questions
Name | Year | Problem | Contest | Algorithm |
---|---|---|---|---|
Year of the Cow | 2021 | P3 | February | Brute Force |
Dance Mooves | 2021 | P3 | February | Brute Force |
Spaced Out | 2021 | P3 | January | Brute Force |
Social Distancing | 2021 | P1 | US Open | Binary Search |
Cereal | 2020 | P2 | US Open | Simulation |
Cowntagion | 2020 | P1 | December | DFS |
Rectangular Pasture | 2020 | P2 | December | SweepLine |
Stuck in a Rut | 2020 | P3 | December | Simulation, DFS |
Meetings | 2019 | P2 | December | Simulation |
Bessie’s Birthday Buffet | 2015 | P3 | December | DP |
Cow Routing | 2015 | P2 | January | Dijkstra |
Stampede | 2015 | P1 | January | Geometry |
Superbull | 2015 | P3 | January | MST |
Meeting Time | 2015 | P3 | January | DP |
Cow Hopscotch | 2015 | P2 | February | DP |
Pogo-Cow | 2013 | P3 | November | DP |
The Cow Run | 2013 | P3 | US Open | DP |
Gold Questions
Name | Year | Problem | Contest | Algorithm |
---|---|---|---|---|
United Cows of Farmer John | 2021 | P1 | US Open | BIT |
Portals | 2021 | P2 | US Open | Brute Force |
Telephone | 2021 | P2 | January | Dijkstra |
Cow Haircut | 2021 | P1 | US Open | BIT |
Cow Land | 2019 | P1 | February | Euler Tour, LCA,BIT |
Sleepy Cow Herding | 2019 | P2 | January | BIT |
Talent Show | 2019 | P3 | US Open | Knapsack |
Milking Order | 2018 | P2 | US Open | Binary Search, TopologySort |
Taming the Herd | 2018 | P3 | February | DP |
Teamwork | 2018 | P3 | December | DP |
Barn Painting | 2017 | P2 | December | DP |
Haybale Feast | 2017 | P3 | December | DP |
Why Did the Cow Cross the Road II | 2017 | P2 | February | DP |
Hoof, Paper, Scissors | 2017 | P2 | January | DP |
Cow Navigation | 2017 | P2 | January | Dijkstra |
Closing the Farm | 2016 | P2 | US Open | Union Find |
Radio Contact | 2016 | P2 | January | DP |
Cow Checklist | 2016 | P2 | December | DP |
Lasers and Mirrors | 2016 | P2 | December | Dijkstra |
Moovie Mooving | 2015 | P2 | December | DP |
Platinum Questions
Name | Year | Problem | Contest | Algorithm |
---|---|---|---|---|
Promotion Counting | 2017 | P1 | January | BIT, DFS |
Train Tracking2 | 2019 | P3 | January | DP, Sliding Window |
262144 | 2016 | P1 | US Open | DP |
Cow Hopscotch | 2015 | P1 | Feburary | DP, BIT/SEG |
Disruption | 2018 | P3 | US Open | Merge from S to L |
Disruption | 2018 | P3 | US Open | LCA, DSU |
My Reference Implementation for USACO Problems
Silver
Contest | # | Name | Alogrithm | Language |
---|---|---|---|---|
2011 Nov | 1 | lineup | 2Pointers | C++ |
2012 Nov | 1 | clumsy | Stack | C++ |
2012 Dec | 1 | wifi | DP | C++ |
2013 Feb | 2 | tractor | BinSearch | C++ |
3 | msched | Scheduling | C++ | |
2013 Mar | 2 | tractor | DP | C++ |
3 | painting | SweepLine | C++ | |
2013 Open | 2 | cruise | DFS | C++ |
2013 Nov | 2 | crowded | DP | C++ |
2014 Jan | 2 | ccski | BinSearch | C++ |
2014 Feb | 2 | auto | BinSearch | C++ |
2014 Dec | 1 | piggyback | BFS | Java |
2 | marathon | DP | Java | |
3 | cowjog | Simulation | Java | |
2015 Dec | 1 | lightson | R FloodFill | C++ |
2 | highcard | 2P | C++ | |
3 | breedcounting | PrefixSum | C++ | |
2016 Jan | 1 | angrycows | BinSearch | C++ |
2 | div7 | Prefix | C++ | |
3 | gates | Q FloodFill | C++ | |
2016 Feb | 1 | cbarn | Simulation | C++ |
2 | balancing | Geometry | C++ | |
3 | pails | Simulation | C++ | |
2016 Open | 1 | reduce | Sorting,Geo | C++ |
2 | diamond | 2Pointers | C++ | |
3 | closing | BFS | C++ | |
2016 Dec | 1 | haybales | BinSearch | C++ |
2 | citystate | Map | C++ | |
3 | moocast | FloodFill | C++ | |
2017 Jan | 1 | cowdance | BinSearch | C++ |
2 | hps | Prefix | C++ | |
3 | cowcode | BinSearch | Java | |
2017 Feb | 1 | helpcross | 2Pointers | C++ |
2 | maxcross | Prefix | C++ | |
3 | countcross | FloodFill | C++ | |
2017 Open | 1 | pairup | 2Pointers | C++ |
2 | cownomics | SetHash | C++ | |
3 | where | FloodFill | C++ | |
2017 Dec | 1 | homework | Prefix | C++ |
2 | measurement | Simulation | C++ | |
3 | shuffle | TopologySort_ | C++ | |
2018 Jan | 1 | lifeguards | Simulation | C++ |
2 | rental | Sorting | C++ | |
3 | mootube | FloodFill | C++ | |
2018 Feb | 1 | reststops | Math&Sim | C++ |
2 | snowboots | Recursion | C++ | |
3 | teleport | |||
2018 Open | 1 | sort | Sorting | C++ |
2 | lemonade | Math&Sim | C++ | |
3 | multimoo | Graph&BFS | C++ | |
2018 Dec | 1 | convention | BinSearch | C++ |
2 | convention2 | Simulation | C++ | |
3 | mooyomooyo | FloodFill | C++ | |
2019 Jan | 1 | planting | Graph | C++ |
2 | perimeter | FloodFill | C++ | |
3 | mountains | Sorting | C++ | |
2019 Feb | 1 | herding | Sim/Prefix | C++ |
2 | paintbarn | 2DPrefix | C++ | |
3 | revegetate | BFS, BiPartite | C++ | |
2019 Open | 1 | leftout | C++ | |
2 | cowjump | SweepLine | C++ | |
3 | fenceplan | DFS/FloodFill | C++ | |
2019 Dec | 1 | moobuzz | Math | C++, Python |
2 | meetings | Simulation | C++ | |
3 | milkvisits | Graph DFS | C++ | |
2020 Jan | 1 | berries | BinSearch/Brute | C++ |
2 | loan | BinSearch | C++ | |
3 | wormsort | DFS/FloodFill | C++ | |
2020 Feb | 1 | swap | CycleSim | C++ |
2 | triangles | Geometry | C++ | |
3 | clocktree | BFS | C++ | |
2020 Open | 1 | socdist | BinSearch | C++ |
2 | cereal | Simulation | C++ | |
3 | moop | Prefix | C++ |
Bronze
Contest | # | Name | Alogrithm | Level | Language | |
---|---|---|---|---|---|---|
2015 Feb Bronze | 1 | censor | Brute Force | Easy | Python | |
2 | cow | DP | Easy | Python | ||
3 | hopscotch | Easy | Python | |||
2017 Jan | 1 | notlast | Sort | Easy | Python | |
2 | hps | Simulation | Easy | Python | ||
3 | cowtip | Brute Force | Easy | Python | ||
2017 Open | 1 | lostcow | Easy | Python | ||
2 | cownomics | Sets | Easy | Python | ||
3 | art | Easy | Python | |||
2017 Dec | 1 | billboard | Brute Force | Easy | Python | |
2 | shuffle | Simulation | Easy | Python | ||
3 | measurement | Simulation | Easy | Python | ||
2018 Dec | 1 | mixmilk | Simulation | Easy | Python | |
2 | blist | Easy | Python | |||
3 | backforth | Easy | Python | |||
2018 Open | 1 | tttt | Brute Force | Easy | Python | |
2 | milkorder | Easy | ||||
3 | family | Easy | ||||
2019 Jan | 1 | shellgame | Simulation | Easy | Python | |
2 | sleepy | AdHoc | Easy | C++ | ||
3 | guess | Easy | Python | |||
2020 Jan | 1 | word | String | Easy | Python | |
2 | photo | Brute Force | Easy | Python | ||
3 | race | Easy | Python | |||
2020 Feb | 1 | triangles | Easy | Python | ||
2 | breedflip | Greedy | Easy | Python | ||
3 | swap | Easy | Python |