USACO
USACO: A Story About Farmer John and Bessie the Cow
Farmer John is the well acclaimed owner of many cows. But one of them always gets into mischief! Help Farmer John deal with Bessie the cow, using programs to assist them on their journey on the USACO site.
USACO By Year and Level
«««< HEAD:_pages/usacovideo.md
Bronze Questions
Name | Year | Q# | Contest |
---|---|---|---|
Clockwise Fence | 2021 | Q3 | February |
Just Stalling | 2021 | Q3 | January |
Even More Odd Photos | 2021 | Q2 | January |
Silver Questions
Name | Year | Q# | Contest |
---|---|---|---|
Pogo-Cow | 2013 | Q3 | November |
Bessie’s Birthday Buffet | 2015 | Q3 | US Open |
Meeting Time | 2015 | Q3 | January |
Year of the Cow | 2021 | Q2 | February |
Meetings | 2019 | Q2 | December |
The Cow Run | 2013 | Q3 | March |
Spaced Out | 2021 | Q3 | January |
Cereal | 2020 | Q2 | US Open |
Social Distancing | 2020 | Q1 | US Open |
Dance Mooves | 2021 | Q1 | January |
Gold Questions
| Name | Year | Q# | Contest |
|——–|———|—-|———|
| Teamwork | 2018 | Q3 | December |
| Barn Painting | 2017 | Q3 | December |
| Taming the Herd | 2018 | Q3 | February |
| Why Did the Cow Cross the Road II | 2017 | Q2 | February |
| Talent Show | 2018 | Q3 | US Open |
| Telephone | 2021 | Q2 | January |
| Haybale Feast | 2017 | Q3 | December |
| Cow Checklist | 2016 | Q2 | December |
| Radio Contact | 2016 | Q2 | January |
| Closing the Farm | 2016 | Q2 | US Open |
| Sleepy Cow Herding | 2019 | Q2 | January |
| Hoof, Paper, Scissors | 2017 | Q2 | January |
=======
Video Solutions for USACO
Bronze Questions
Silver Questions
Gold DP Questions
Reference Implementation for USACO Questions
Gold
Silver
Contest | # | Name | Alogrithm | Language |
---|---|---|---|---|
2011 Nov | 1 | lineup | 2Pointers | C++ |
2012 Nov | 1 | clumsy | Stack | C++ |
2012 Dec | 1 | wifi | DP | C++ |
2013 Feb | 2 | tractor | BinSearch | C++ |
3 | msched | Scheduling | C++ | |
2013 Mar | 2 | tractor | DP | C++ |
3 | painting | SweepLine | C++ | |
2013 Open | 2 | cruise | DFS | C++ |
2013 Nov | 2 | crowded | DP | C++ |
2014 Jan | 2 | ccski | BinSearch | C++ |
2014 Feb | 2 | auto | BinSearch | C++ |
2014 Dec | 1 | piggyback | BFS | Java |
2 | marathon | DP | Java | |
3 | cowjog | Simulation | Java | |
2015 Dec | 1 | lightson | R FloodFill | C++ |
2 | highcard | 2P | C++ | |
3 | breedcounting | PrefixSum | C++ | |
2016 Jan | 1 | angrycows | BinSearch | C++ |
2 | div7 | Prefix | C++ | |
3 | gates | Q FloodFill | C++ | |
2016 Feb | 1 | cbarn | Simulation | C++ |
2 | balancing | Geometry | C++ | |
3 | pails | Simulation | C++ | |
2016 Open | 1 | reduce | Sorting,Geo | C++ |
2 | diamond | 2Pointers | C++ | |
3 | closing | BFS | C++ | |
2016 Dec | 1 | haybales | BinSearch | C++ |
2 | citystate | Map | C++ | |
3 | moocast | FloodFill | C++ | |
2017 Jan | 1 | cowdance | BinSearch | C++ |
2 | hps | Prefix | C++ | |
3 | cowcode | BinSearch | Java | |
2017 Feb | 1 | helpcross | 2Pointers | C++ |
2 | maxcross | Prefix | C++ | |
3 | countcross | FloodFill | C++ | |
2017 Open | 1 | pairup | 2Pointers | C++ |
2 | cownomics | SetHash | C++ | |
3 | where | FloodFill | C++ | |
2017 Dec | 1 | homework | Prefix | C++ |
2 | measurement | Simulation | C++ | |
3 | shuffle | TopologySort_ | C++ | |
2018 Jan | 1 | lifeguards | Simulation | C++ |
2 | rental | Sorting | C++ | |
3 | mootube | FloodFill | C++ | |
2018 Feb | 1 | reststops | Math&Sim | C++ |
2 | snowboots | Recursion | C++ | |
3 | teleport | |||
2018 Open | 1 | sort | Sorting | C++ |
2 | lemonade | Math&Sim | C++ | |
3 | multimoo | Graph&BFS | C++ | |
2018 Dec | 1 | convention | BinSearch | C++ |
2 | convention2 | Simulation | C++ | |
3 | mooyomooyo | FloodFill | C++ | |
2019 Jan | 1 | planting | Graph | C++ |
2 | perimeter | FloodFill | C++ | |
3 | mountains | Sorting | C++ | |
2019 Feb | 1 | herding | Sim/Prefix | C++ |
2 | paintbarn | 2DPrefix | C++ | |
3 | revegetate | BFS, BiPartite | C++ | |
2019 Open | 1 | leftout | C++ | |
2 | cowjump | SweepLine | C++ | |
3 | fenceplan | DFS/FloodFill | C++ | |
2019 Dec | 1 | moobuzz | Math | C++, Python |
2 | meetings | Simulation | C++ | |
3 | milkvisits | Graph DFS | C++ | |
2020 Jan | 1 | berries | BinSearch/Brute | C++ |
2 | loan | BinSearch | C++ | |
3 | wormsort | DFS/FloodFill | C++ | |
2020 Feb | 1 | swap | CycleSim | C++ |
2 | triangles | Geometry | C++ | |
3 | clocktree | BFS | C++ | |
2020 Open | 1 | socdist | BinSearch | C++ |
2 | cereal | Simulation | C++ | |
3 | moop | Prefix | C++ |
Bronze
| Contest | # | Name | Alogrithm | Level | Language |
| ——— | ————————————————————— | ————- | ————————————————————————————– | —— | ——– |
| 2015 Feb Bronze | 1 | censor | Brute Force | Easy | Python |
| | 2 | cow | DP | Easy | Python | |
| | 3 | hopscotch | | Easy | Python | |
| ——— | ————————————————————— | ————- | ————————————————————————————– | —— | ——– |
| 2017 Jan | 1 | notlast | Sort | Easy | Python |
| | 2 | hps | Simulation | Easy | Python | |
| | 3 | cowtip | Brute Force | Easy | Python | |
| ——— | ————————————————————— | ————- | ————————————————————————————– | —— | ——– |
| 2017 Open | 1 | lostcow | | Easy | Python |
| | 2 | cownomics | Sets | Easy | Python | |
| | 3 | art | | Easy | Python | |
| ——— | ————————————————————— | ————- | ————————————————————————————– | —— | ——– |
| 2017 Dec | 1 | billboard | Brute Force | Easy | Python |
| | 2 | shuffle | Simulation | Easy | Python | |
| | 3 | measurement | Simulation | Easy | Python | |
| ——— | ————————————————————— | ————- | ————————————————————————————– | —— |
| 2018 Dec | 1 | mixmilk | Simulation | Easy | Python |
| | 2 | blist | | Easy | Python | |
| | 3 | backforth | | Easy | Python | |
| ——— | ————————————————————— | ————- | ————————————————————————————– | —— | ——– |
| 2018 Open | 1 | tttt | Brute Force | Easy | Python |
| | 2 | milkorder | | Easy | |
| | 3 | family | | Easy | |
| ——— | ————————————————————— | ————- | ————————————————————————————– | —— | ——– |
| 2019 Jan | 1 | shellgame | Simulation | Easy | Python |
| | 2 | sleepy | AdHoc | Easy | C++ | |
| | 3 | guess | | Easy | Python | |
| ——— | ————————————————————— | ————- | ————————————————————————————– | —— | ——– |
| 2020 Jan | 1 | word | String | Easy | Python |
| | 2 | photo | Brute Force| Easy | Python | |
| | 3 | race | | Easy | Python | |
| 2020 Feb | 1 | triangles | | Easy | Python |
| | 2 | breedflip | Greedy | Easy | Python | |
| | 3 | swap | | Easy | Python | |
| ——— | ————————————————————— | ————- | ————————————————————————————– | —— | ——– |
Back to top ↑6e4b66af8aaa25ec98f90b8d3a2962ed79523bbb:_pages/usacoold.md